Technical equipment
Description | Technical specifications | Qty | |
Upcoming equipment - April 2025 | |||
1. | Gantry type machining centre | 17500 x 7600 х 4250mm | 1 pc. |
Painitng technological line equipment | |||
1. | Machine for automatic shot blast cleaning of sheet material and workpieces | 12000 x 3200 х 600mm | 1 pc. |
2. | Chamber for manual blasting of welded structures | 24000 х 5500 х 5000mm | 1 pc. |
3. | Combined degreasing and phosphating chamber | 24000 x 4500 х 5200mm | 1 pc. |
4. | Drying chamber | 24000 х 5000 х 5200mm | 1 pc. |
5. | Combined Chamber for manual painting and drying of welded structures | 24000 х 5000 х 5200mm | 1 pc. |
Cutting and bending equipment | |||
1. | Machine for Plasma and Gas-Oxygen cutting with 3D rotary head | 4000 x 12000mm | 1 pc. |
2. | Machine for Fiber-laser cutting NF PRO 620 - 6KW CUT LINE | 2030 x 6050mm | 1 pc. |
3. | CNC Bending machine AD-S 80 800 | 8000mm/800t | 1 pc. |
4. | Electric Servo Bending machine SERVALO 2050 - 50T | 2050mm/50t | 1 pc. |
5. | Laser cutting machine Trumpf | 1500 x 6000mm | 1 pc. |
6. | Laser cutting machine Trumpf | 1500 x 3000mm | 2 pcs. |
7. | Bending machine LOD 315 | 4000mm 315t | 1 pc. |
8. | Bending machine LOD 250 | 3000mm 250t | 1 pc. |
9. | Guillotine up to 20mm | 2000mm | 1 pc. |
10. | Shaft machine HZC 3000 x 30mm | four shafts | 1 pc. |
11. | Shaft machine 3000 x 25 mm | three shafts | 1 pc. |
Welding equipment | |||
1. | Yaskawa Motoman MA2010 | 6 controlled axes, up to 2000mm | 1 pc. |
2. | Welding column | ESAB – 1400 A | 1 pc. |
3. | Welding apparatus MIG/MAG | 32 pcs. | |
Machining equipment | |||
1. | Fabrication center Soraluce FP-8000 | 3100 x 1500 x 7200mm | 1 pc. |
2. | Boring machine Skoda W250 H | 17000 x 5700 x 2000mm | 1 pc. |
3. | Boring machine Skoda W200 H | 6000 x 3500 x 1800mm | 1 pc. |
4. | Boring machine Skoda W160 H | 7000 x 3000 x 1600mm | 1 pc. |
5. | CNC Pianomiller HZ 4000 | 4000 x 1000 x 800mm | 1 pc. |
6. | CNC Lathe CT 161 (прътоподаващо) | Ø 200 x 800mm | |
7. | Lathe C13 | 4000 x ø 920mm | 1 pc. |
8. | Fabrication center MC040 | 400 x 400mm | 1 pc. |
9. | Flat grinding machine | 300 x 1100mm | 1 pc. |
10. | Universal milling machine | 2000 x 600 x 500mm | 5 pcs. |
11. | Vertical turred lathe | from 1200 up to 2000mm | 3 pcs. |
12. | Radial drill | ø 100 drill | 3 pcs. |
13. | Column drill | ø 32 | 2 pcs. |
Equipment for preheating, post-weld heat treatment | |||
1. | Furnace – 60 kW | 1800/850/600 | 1 pc. |
2. | Furnace – 400 kW | 5000/3750/1750 | 1 pc. |
3. | Flame burners | 4 pcs. | |
Equipment for cleaning/priming | |||
1. | Shot blasting cleaning line | width 2500mm | 1 pc. |
2. | Manual shot blasting apparatus | 2 pcs. | |
3. | Chamber for manual shot blasting | 4000/6000/2500 | 1 pc. |
4. | Carousel shot blasting machine | D=2000 h=1000 | 1 pc. |
5. | Painting chamber | 10000/4600/2200 | 1 pc. |
Measurement devices | |||
1. | Laser tracker LEICA AT 960-MR | 3D up to 40000mm in d; 6DoF up to 20000mm in d; |
1 pc. |
2. | Magnetic particle testing yoke DA – 400S | 1 pc. | |
3. | Infrared thermometer | 1 pc. | |
4. | Caliper | up to 2000mm | |
5. | Micrometers | up to 1000mm | |
Lifting equipment | |||
1. | Overhead travelers | from 12,5t up to 80t | 14 pcs. |
2. | Gantry cranes | from 12,5t up to 32t | 3 pcs. |
3. | (Semi) Gantry cranes | up to 5t | 6 pcs |
4. | Bracket cranes | up to 1t | 8 pcs |